2.65. Distribution of the number of disabled children aged 0-17 years by diseases caused the occurrence of disability
2.65. Distribution of the number of disabled children aged 0-17 years by diseases caused the occurrence of disability
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Total, thous. people | ||||||
Total diseases | 561,9 | 495,3 | 521,6 | 540,8 | 540,6 | 548,2 |
of them: | ||||||
Some infectious and parasitic diseases |
4,2 | 4,2 | 3,9 | 3,9 | 3,7 | 3,8 |
of them: | ||||||
Tuberculosis | 1,7 | 1,1 | 0,8 | 0,7 | 0,6 | 0,5 |
Viral infections of the central nervous system | 0,5 | 0,3 | 0,2 | 0,2 | 0,1 | 0,1 |
Neoplasms | 15,4 | 14,5 | 16,4 | 17,6 | 18,3 | 19,1 |
Diseases of blood, hematopoietic glands and individual disorders, involving immune mechanism |
5,7 | 5,0 | 5,2 | 5,3 | 5,5 | 5,7 |
Of them disorders of blood clotting, purpura and other hemorrhagic states | 3,4 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 |
Endocrine system diseases, eating disorders, metabolic disorders | 31,4 | 29,9 | 33,2 | 35,7 | 36,8 | 39,7 |
of them diabetes mellitus | 20,1 | 20,5 | 24,2 | 26,4 | 27,6 | 30,1 |
Mental Disorders and Behavioral disorders |
133,2 | 122,2 | 131,0 | 135,6 | 139,4 | 143,7 |
Diseases of the nervous system | 118,1 | 110,6 | 120,2 | 125,8 | 129,0 | 132,5 |
Of them inflammatory diseases of the central nervous system | 4,0 | 2,5 | 2,2 | 2,4 | 2,5 | 2,2 |
Diseases of the eye and its adnexa apparatus | 33,1 | 25,9 | 26,3 | 26,2 | 25,9 | 25,3 |
Ear and mastoid diseases | 27,4 | 26,7 | 28,7 | 29,7 | 30,0 | 30,5 |
Circulatory system diseases | 5,7 | 5,7 | 5,9 | 6,0 | 5,7 | 5,4 |
Diseases of the respiratory organs | 20,0 | 12,7 | 12,3 | 12,2 | 11,6 | 10,8 |
Diseases of digestive organs | 6,8 | 5,6 | 5,1 | 5,1 | 4,9 | 4,9 |
Diseases of the skin and subcutaneous tissue | 5,2 | 2,9 | 2,4 | 2,4 | 2,3 | 2,2 |
Diseases of the musculoskeletal system and connective tissue | 23,9 | 16,4 | 16,5 | 16,9 | 15,8 | 15,7 |
Diseases of the urogenital system | 13,7 | 8.9 | 8,6 | 8,3 | 8,0 | 7,3 |
Individual states that occur in the perinatal period |
1,7 | 1,4 | 1,6 | 1,7 | 1,7 | 1,6 |
Congenital anomalies (malformations), deformities and chromosomal disorders |
103,4 | 95,1 | 97,3 | 101,3 | 95,5 | 93,8 |
Trauma, poisoning and some other effects of external causes |
13,0 | 7,8 | 7,0 | 7,1 | 6,5 | 6,2 |
Continuation of table. 2.65
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Per 10 000 children | ||||||
Total diseases | 198,0 | 188,4 | 192,2 | 192.7 | 188,5 | 187,1 |
of them: | ||||||
Some infectious and parasitic diseases |
1.5 | 1,6 | 1,4 | 1,4 | 1,3 | 1,3 |
of them: | ||||||
Tuberculosis | 0,6 | 0,4 | 0,3 | 0,3 | 0,2 | 0,2 |
Viral infections of the central nervous system | 0,2 | 0,1 | 0,1 | 0,1 | 0,04 | 0,04 |
Neoplasms | 5,4 | 5,5 | 6,1 | 6,3 | 6,4 | 6,5 |
Diseases of blood, hematopoietic glands and individual disorders, involving immune mechanism |
2,0 | 1,9 | 1,9 | 1,9 | 1,9 | 1,9 |
Of them disorders of blood clotting, purpura and other hemorrhagic states | 1,2 | 1,0 | 1,0 | 0,9 | 0,9 | 0,9 |
Endocrine system diseases, eating disorders, metabolic disorders | 11,1 | 11,4 | 12,2 | 12,7 | 12,8 | 13,6 |
of them diabetes mellitus | 7,1 | 7,8 | 8.9 | 9,4 | 9,6 | 10,3 |
Mental Disorders and Behavioral disorders |
46,9 | 46,5 | 48,2 | 48,3 | 48,6 | 49,1 |
Diseases of the nervous system | 41,6 | 42,0 | 44,3 | 44,8 | 45,0 | 45,2 |
Of them inflammatory diseases of the central nervous system | 1,4 | 1,0 | 0,8 | 0,9 | 0,9 | 0,8 |
Diseases of the eye and its adnexa apparatus | 11,7 | 9,9 | 9,7 | 9,3 | 9,0 | 8,6 |
Ear and mastoid diseases | 9,7 | 10,2 | 10,6 | 10,6 | 10,5 | 10,4 |
Circulatory system diseases | 2,0 | 2,2 | 2,2 | 2,1 | 2,0 | 1,8 |
Diseases of the respiratory organs | 7,0 | 4,8 | 4,5 | 4.4 | 4,1 | 3,7 |
Diseases of digestive organs | 2,4 | 2,1 | 1,9 | 1,8 | 1,7 | 1,7 |
Diseases of the skin and subcutaneous tissue | 1,8 | 1,1 | 0,9 | 0,9 | 0,8 | 0,8 |
Diseases of the musculoskeletal system and connective tissue | 8,4 | 6,2 | 6,1 | 6,0 | 5,5 | 5,4 |
Diseases of the urogenital system | 4,8 | 3,4 | 3,2 | 2,9 | 2,8 | 2,5 |
Individual states that occur in the perinatal period | 0,6 | 0,5 | 0,6 | 0,6 | 0,6 | 0,5 |
Congenital anomalies (malformations), deformities and chromosomal disorders |
36,4 | 36,2 | 35,8 | 36.1 | 33,3 | 32,0 |
Trauma, poisoning and some other effects of external causes |
4,6 | 3,0 | 2,6 | 2,5 | 2,3 | 2,1 |