2.63. Number of persons aged 18 years or more, recognized as disabled for the first time
2.63. Number of persons aged 18 years or more, recognized as disabled for the
first time 1)
2005 | 2010 | 2013 | 20142) | 2015 | 2016 | |
Total | ||||||
thous. people | 1799 | 893 | 754 | 729 | 695 | 666 |
Per 10,000 people | 156,9 | 76,6 | 64,8 | 62.7 | 59,0 | 56,8 |
Of the total number of persons recognized as disabled: |
||||||
thous. people: | ||||||
Disabled of the group I | 193 | 137 | 124 | 121 | 125 | 126 |
Disabled of the group II | 1077 | 392 | 303 | 290 | 262 | 247 |
Disabled of the group III | 529 | 364 | 327 | 318 | 308 | 293 |
Percentage of the total number of persons with disabilities: |
||||||
Disabled of the group I | 10,7 | 15,3 | 16,5 | 16,6 | 18,0 | 19,0 |
Disabled of the group II | 59,9 | 43,9 | 40,1 | 39,8 | 37,7 | 37,1 |
Disabled of the group III | 29,4 | 40,8 | 43,4 | 43,6 | 44,3 | 43,9 |
From the total population, recognized as disabled thous. people: |
||||||
Disabled persons due to a labour injury or occupational disease |
14 | 7 | 6 | 5 | 4 | 3 |
Persons with disabilities, results of the elimination of consequences of radiation accidents and catastrophes | 1,0 | 0,2 | 0,1 | 0,1 | 0,02 | 0,03 |
Disabled ex-soldiers | 22 | 16 | 10 | 9 | 10 | 15 |
Disabled since childhood | 16 | 5 | 4 | 4 | 4 | 5 |
Of the total number of disabled persons with disabilities in working age: | ||||||
Total, thous. people | 566 | 441 | 364 | 346 | 325 | 313 |
Percentage of the total number of persons with disabilities: |
31,5 | 49,4 | 48,3 | 47,4 | 46,8 | 47.0 |
1) Since 2010, including the data of the main bureau of Medical and Social expertise by types of economic activity with particularly dangerous working conditions.
2) Excluding data on the Republic of Crimea and Sevastopol.