2.58. Morbidity of children aged 15-17 years with mental disorders and behavioral disorders
2.58. Morbidity of children aged 15-17 years with mental disorders and behavioral disorders
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Taken under the supervision of patients with diagnosis, established for the first time in life | ||||||
Total, thous. people | 7,8 | 4,1 | 3,3 | 3,3 | 3,0 | 3,0 |
per 100 000 children aged 15-17 years | 112,5 | 89.7 | 80,8 | 82,7 | 73,9 | 74,4 |
from them with diagnosis | ||||||
Psychosis and the state of dementia | ||||||
Total, thous. people | 1,2 | 0,6 | 0,5 | 0,6 | 0,6 | 0,5 |
per 100 000 children aged 15-17 years | 16,8 | 13,3 | 12,9 | 13,8 | 14,2 | 13,3 |
Of them schizophrenia, shizoic and affeсtive psychosis, shizotypical disorder, affective psychosis with noncongruent to affect delusions | ||||||
Total, thous. people | 0,7 | 0,3 | 0,3 | 0,3 | 0,4 | 0,3 |
per 100 000 children aged 15-17 years | 10,7 | 8,1 | 8.5 | 8,7 | 8,7 | 8.5 |
Mental disorders of nonpsychotic character | ||||||
Total, thous. people | 3,0 | 1,8 | 1,4 | 1,5 | 1,2 | 1,3 |
per 100 000 children aged 15-17 years | 43.7 | 38,3 | 33,5 | 37,9 | 30,4 | 32,2 |
Mental retardation | ||||||
Total, thous. people | 3.6 | 1,8 | 1,4 | 1,2 | 1,2 | 1,2 |
per 100 000 children aged 15-17 years | 52,0 | 38,1 | 34,4 | 31,1 | 29,3 | 28,8 |
In addition, patients appealed for counselling and treatment |
||||||
Total, thous. people | 29,4 | 19,6 | 15,4 | 15,5 | 15,5 | 15,6 |
per 100 000 children aged 15-17 years | 423,5 | 423,8 | 381,5 | 387,4 | 388,4 | 388,4 |