2.52. Trauma, poisoning and some other effects of external causes in children aged 0-17 years
2.52. Trauma, poisoning and some other effects of external causes in children aged 0-17 years (registered patients diagnosed for the first time in life)
2005 | 2010 | 2013 | 2014 | 2015 | |
Total, thous. people | |||||
All injuries and poisonings | 3082,8 | 3029,8 | 3130,9 | 3231,1 | 3290,9 |
of them: | |||||
Superficial injuries | 1126.0 | 1150,2 | 1220,6 | 1273,2 | 1297,8 |
Open wounds, blood vessel injuries | 560,6 | 515,3 | 503,0 | 506,5 | 509,8 |
Smashing (crushing), traumatic amputations |
4,2 | 2,7 | 2,6 | 2,8 | 2,7 |
Fractures of the skull and facial bones | 28,2 | 23,3 | 19,5 | 20,3 | 21,6 |
Fractures of the spine, bones of the torso, other and unspecified areas of the body | 25,8 | 26,9 | 28,8 | 26,6 | 27,4 |
Intracranial injuries | 116,0 | 111,2 | 107,4 | 106,5 | 107,9 |
Fractures of the upper limb bones | 417,2 | 392,0 | 412,0 | 431,7 | 447,2 |
Fractures of the lower limb bones | 168,5 | 164,3 | 174,6 | 180,4 | 188,2 |
Dislocations, stretching and overvoltage of capsule-ligamentous apparatus of joints, traumas of muscles and tendons | 395,0 | 409,4 | 445,5 | 469,7 | 481,8 |
Trauma of nerves and spinal cord | 2,4 | 2,0 | 2,1 | 2,5 | 2,4 |
Trauma of internal organs of thoracic and abdominal areas, pelvis |
3,1 | 3,2 | 2,9 | 2,7 | 3,4 |
Thermal and chemical burns | 82,6 | 74,7 | 72,0 | 72,3 | 68,7 |
отравления лекарственными средствами, медикаментами и биологическими веществами, токсическое воздействие веществ, преимущественно немедицинского назначения |
18,7 | 17,8 | 16,9 | 16,0 | 16,6 |
Consequences of traumas, poisonings , other influences of external causes |
24,3 | 21,8 | 16,7 | 12,5 | 9,2 |
For 100 000 children aged 0-17 years | |||||
All injuries and poisonings | 10862,2 | 11522,7 | 11534,4 | 11510,7 | 11472,2 |
of them: | |||||
Superficial injuries | 3967,6 | 4374,5 | 4496,9 | 4535,7 | 4524,2 |
Open wounds, blood vessel injuries | 1975,4 | 1959,9 | 1853,1 | 1804,2 | 1777,1 |
Smashing (crushing), traumatic amputations |
15,0 | 10,2 | 9,7 | 9,9 | 9,5 |
Fractures of the skull and facial bones | 99,2 | 88,6 | 71,9 | 72,3 | 75,2 |
Fractures of the spine, bones of the torso, other and unspecified areas of the body | 91,0 | 102,4 | 106,0 | 94,7 | 95,4 |
Intracranial injuries | 408,9 | 423,0 | 395,5 | 379,3 | 376,3 |
Fractures of the upper limb bones | 1469,9 | 1490,6 | 1517,9 | 1537,7 | 1558,8 |
Fractures of the lower limb bones | 593,6 | 624,9 | 643,3 | 642,7 | 656,1 |
Dislocations, stretching and overvoltage of capsule-ligamentous apparatus of joints, traumas of muscles and tendons | 1391,7 | 1556,9 | 1641,4 | 1673,3 | 1679,4 |
Trauma of nerves and spinal cord | 8.5 | 7,6 | 7,6 | 8.8 | 8,3 |
Trauma of internal organs of thoracic and abdominal areas, pelvis |
11,1 | 12,1 | 10,7 | 9,7 | 11,9 |
Thermal and chemical burns | 290,9 | 284,1 | 265,4 | 257,4 | 239.6 |
Poisoning by drugs, medicines and biological substances, toxic effects of predominantly non-medical substances | 65,8 | 67,6 | 62,2 | 57,2 | 57,9 |
Consequences of traumas, poisonings , other influences of external causes |
85,6 | 82,7 | 61,5 | 44,6 | 32,1 |