2.44. Morbidity of children aged 0-14 years by individual infectious diseases
2.44. Morbidity of children aged 0-14 years by individual infectious diseases (number of reported cases)
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Total, thousand people | ||||||
Typhoid fever and paratyphoid A, B, C | 0,03 | 0,01 | 0,005 | 0,001 | 0,003 | 0,001 |
Salmonella infections | 17,4 | 21,6 | 21,8 | 19,3 | 17,2 | 17,1 |
Acute intestinal infections | 379,7 | 498,7 | 488,2 | 500,8 | 500,6 | 522,9 |
Of them bacterial dysentery | 31,8 | 9,4 | 6,5 | 6,1 | 5,5 | 5,3 |
Viral hepatitis | 14,3 | 3.6 | 3,4 | 3,4 | 2,8 | 2,7 |
Diphtheria | 0,1 | 0,003 | – | – | 0,001 | 0,0 |
Pertussis | 4,3 | 4,5 | 4,2 | 4.4 | 6,0 | 7,7 |
Measles | 0,1 | 0,1 | 0,9 | 2,1 | 0,3 | 0,1 |
Rubella | 96,2 | 0,2 | 0,015 | 0,02 | 0,004 | 0,002 |
Scarlatina | 37,4 | 54,5 | 35,9 | 47,8 | 38,5 | 32,4 |
Epidemic parotitis | 1,9 | 0,2 | 0,1 | 0,1 | 0,1 | 0,5 |
Chicken pox | 587,0 | 610,6 | 726,6 | 853,4 | 750,0 | 730,3 |
Acute infections of the upper respiratory tract |
16062,8 | 18563,6 | 20116,0 | 19559,8 | 20363,8 | 21352,2 |
Flu | 377,6 | 8,6 | 34,1 | 5,7 | 21,1 | 30,2 |
Meningococcal infection | 2,3 | 1,1 | 0,8 | 0,7 | 0,7 | 0,5 |
Pediculosis | 56,2 | 52,0 | 49,6 | 52,8 | 58,2 | 52,1 |
Per 100 000 children aged 0-14 years | ||||||
Typhoid fever and paratyphoid A, B, C | 0,11 | 0,03 | 0,01 | 0,00 | 0,012 | 0,004 |
Salmonella infections | 80,0 | 99,5 | 94,2 | 80,4 | 69,6 | 67,6 |
Acute intestinal infections | 1741,1 | 2300,7 | 2113,4 | 2081,1 | 2027,9 | 2069,5 |
Of them bacterial dysentery | 145,6 | 43,1 | 28,3 | 25,5 | 22,1 | 20,8 |
Viral hepatitis | 65,6 | 16,5 | 14,7 | 14,1 | 11,5 | 10,6 |
Diphtheria | 0,6 | 0,01 | – | – | 0,004 | 0 |
Pertussis | 19,8 | 20,6 | 18,3 | 18,3 | 24,4 | 30,392 |
Measles | 0,4 | 0,2 | 4,1 | 8,6 | 1,3 | 0,4 |
Rubella | 441,1 | 0,8 | 0,1 | 0,1 | 0,02 | 0,008 |
Scarlatina | 171,6 | 251,5 | 155,5 | 198,7 | 155,9 | 128.3 |
Epidemic parotitis | 8.8 | 1,1 | 0,5 | 0,5 | 0,3 | 2,2 |
Chicken pox | 2691,4 | 2816,5 | 3145,5 | 3546,2 | 3038,1 | 2890,6 |
Acute infections of the upper respiratory tract |
73646,5 | 85633,3 | 87080,7 | 81282,0 | 82484,6 | 84508,8 |
Flu | 1731,2 | 39,8 | 147,6 | 23,5 | 85,6 | 119,4 |
Meningococcal infection | 10,4 | 4,9 | 3,5 | 2,7 | 2,7 | 2,1 |
Pediculosis | 257,8 | 239,9 | 214,7 | 219,5 | 235,6 | 206,3 |