2.42. Coverage of children in decreed age with preventive vaccinations
2.42. Coverage of children in decreed age with preventive vaccinations
Age, months |
Proportion of children who have been vaccinated in the number of children on record, per cent |
|||||
2010 | 2013 | 2014 | 2015 | 2016 | ||
Vaccination | ||||||
Against: | ||||||
Tuberculosis | 30 days1) | 95,7 | 95,6 | 95,6 | 95,8 | 95,6 |
Diphtheria | 12 | 97,3 | 97,3 | 96,5 | 97,0 | 97,0 |
Pertussis | 12 | 97,0 | 96,9 | 96,3 | 96,8 | 96,7 |
Polio | 12 | 97,9 | 97,6 | 96,8 | 97,4 | 97,0 |
Measles | 24 | 98,3 | 98,1 | 97,8 | 97,9 | 97,7 |
ectopic parotitis |
24 | 98,3 | 98,1 | 97,8 | 97,9 | 97,7 |
Revaccination | ||||||
Against: | ||||||
Diphtheria | 24 | 97,2 | 97,0 | 96,4 | 96,7 | 96,7 |
Pertussis | 24 | 96,9 | 96,8 | 96,2 | 96,4 | 96,4 |
Polio | 24 | 97,4 | 97,1 | 95,6 | 96,8 | 96,3 |
1) newborns.