2.40. Morbidity of children of the first year of life by major classes and groups of diseases

2.40. Morbidity of children of the first year of life by major classes and groups of diseases

  2005 2010 2013 2014 2015 2016
  Total, thousands of cases
Registered Diseases-Total 3625,4 4419,3 4449,7 4421,2 4399,5 4761,6
of them:            
Some infectious
and parasitic diseases
104,6 116,0 107,2 105,2 103,1 109,5
Of these intestinal infections 60.8 71,5 61,6 58,1 55,4 53,1
Diseases of blood, hematopoetic organs and separate disorders, involving immune mechanism 164,9 181,4 167,0 167,0 164,8 154,5
of them anemia 160,5 176,3 161,1 161,1 158,2 146,3
Endocrine system diseases, eating disorders and metabolic disorders 131,0 128,9 112,8 107,9 103,0 91,8
of them rickets 71,3 64.6 53,6 49,4 48,1 43,0
Diseases of the nervous system 227,2 331,2 372,9 385,2 393,6 434,4
Of them infantile cerebral palsy 1,2 1,8 1,1 1,3 1,2 1,5
Diseases of the eye and its adnexa apparatus 104,4 150,2 163,9 171,0 173,6 195,5
Ear diseases and mastoid 64,3 67,9 66,9 66,1 64.7 69,3
Diseases of the respiratory organs 1603,1 2004,6 2080,8 2088,2 2090,2 2299,2
Diseases of digestive organs 190,7 250,0 244,7 240,2 253,9 255,3
Diseases of the urogenital system 59,3 84,3 88,3 87,7 89,4 100,3
Individual states arising in the perinatal period 653,0 654,4 588,5 546,3 517,2 506,0
Congenital anomalies (malformations), deformations and chromosomal disorders 84,7 125,3 124,7 130,0 130,5 150,5
Trauma, poisoning and some other effects of external causes 21,9 27,2 25,6 25,4 25,1 46,0

Continuation of table. 2.40

  2005 2010 2013 2014 2015 2016
  Per 1,000 children who have reached 1 year in the reporting year
Registered Diseases-Total 2667,0 2723,0 2577,5 2537,4 2492,8 2728,9
of them:            
Some infectious
and parasitic diseases
76,9 71,4 62,1 60,4 58,4 62,8
Of these intestinal infections 44,8 44,1 35,7 33,3 31,4 30,4
Diseases of blood, hematopoietic glands and individual disorders, involving immune mechanism 121,3 111,8 96,7 95,8 93,4 88,5
of them anemia 118,1 108,7 93,3 92,5 89,6 83,8
Endocrine system diseases, eating disorders and metabolic disorders 96,4 79,4 65,3 61,9 58,3 52,6
of them rickets 52,5 39,8 31,0 28,3 27,2 24,6
Diseases of the nervous system 167,2 204,1 216,0 221,1 223,0 248,9
Of them infantile cerebral palsy 0,8 1,1 0,6 0,8 0,7 0,9
Diseases of the eye and its adnexa apparatus 76,8 92,6 94,9 98,1 98,4 112,0
Ear diseases and mastoid 47,3 41,8 38,8 37,9 36,7 39,7
Diseases of the respiratory organs 1179,3 1235,2 1205,3 1198,5 1184,3 1317,7
Diseases of digestive organs 140,3 154,0 141,7 137,9 143,9 146,3
Diseases of the urogenital system 43,6 51,9 51.1 50,4 50,6 57,5
Individual states that occur
in the perinatal period
480,4 403,2 340,9 313,5 293,1 290,0
Congenital anomalies (malformations), deformities and chromosomal disorders 62,3 77,2 72,2 74,6 73,9 86,3
Trauma, poisoning and some other effects of external causes 16,1 16,8 14,8 14,6 14,2 26,4