2.4. Morbidity of population by individual infectious and parasitic diseases

2.4. Morbidity of population by individual infectious and parasitic diseases (number of cases reported in patients)

2005 2010 2013 2014 2015 2016
  Total, thous. people
Intestinal infections        
Typhoid fever and paratyphoid A, B, C 0,22 0,06 0,08 0,02 0,03 0,02
Salmonella infections 42,2 50,8 48,1 42,5 36,9 38,1
Acuteintestinal infections1) 632,8 813,0 742,2 758,1 760,5 793,8
Of them bacterial dysentery 61,4 19,1 11,9 10,8 9,7 9,6
Viral hepatitis
Viral hepatitis – Total 133,2 93,6 86,3 89,5 82,5 78,1
of them:
Acute Hepatitis A 43,5 8,9 8,3 10,5 6,4 6,4
Acute Hepatitis В 12,4 3,2 1,91 1,93 1,6 1,4
Acute hepatitis C 6,4 3,0 2,1 2,25 2,1 1,8
Airborne infections
Diphtheria 0.35 0,01 0,002 0,001 0,002 0,002
Pertussis 4,6 4,8 4,5 4,7 6,5 8,2
Measles 0,4 0,1 2,3 4,7 0,8 0,2
Rubella 145,0 0,5 0,2 0,1 0,03 0,04
Scarlatina 39,6 55,5 36,6 48,7 39,2 32,9
 Epidemic parotitis 3,0 0,5 0,3 0,3 0,2 1,1
Chicken pox 644,0 674,8 799,1 936,9 819,3 796,2
Meningococcal infection 3,5 1,7 1,3 1,0 1,0 0,7
Acute infections of the upper
respiratory tract
26724,8 28253,4 30431,2 28450,8 29943,6 31709,0
Flu 917,8 27,3 100,6 13,2 49,7 88,6
Natural-focal
and zooantroponoze infections
Tularemia 0,9 0,1 1,1 0,1 0,1 0,1
Brucellosis, first identified 0,5 0,4 0,3 0,4 0,4 0,3
Hemorrhagic fever 7,5 5,2 4,6 11,5 9,5 6,5
Mite-borne viral encephalitis 4,6 3,1 2,2 2,0 2,3 2,0
Tick borreliosis 7,5 7,1 5,7 6,4 7,4 6,1
Leptospirosis 0,7 0,4 0,2 0,3 0,1 0,2
Siberian tick Typhoid 1,7 1,4 1,6 1,7 1,5 1,5
Pediculosis 303,4 272,8 257,7 278,0 243,5 212,7
Malaria, first identified 0,2 0,1 0,1 0,1 0,1 0,1
Socially important diseases
Disease caused by human immunodeficiency virus 30,3 14,8 69,6 80,1 88,0 89,2
Asymptomatic infectious status
caused by human
immunodeficiency virus (HIV)
35,0
Parasitic diseases
Giardiasis 119,6 83,0 64,6 56,3 51.6 48,2
Ascariasis 60,4 41,7 31,3 26,9 24,1 22,5
Whip-worm infection 2,3 0,7 0,3 0,3 0,2 0,2
Enterobiasis 410,1 238,8 215,1 216,9 221,8 239,0
Bothriocephaliasis 15,3 9,5 6,6 5,6 5,3 4,4
Opisthorchosis 41,2 33,7 28,9 25,5 22,1 20,8

Continuation of table. 2.4

2005 2010 2013 2014 2015 2016
  Per 100 000 people of the population
Intestinal infections        
Typhoid fever and paratyphoid A, B, C 0,15 0,04 0,06 0,01 0,02 0,01
Salmonella infections 29,4 35,6 33,5 29,1 25,2 26,0
Acuteintestinal infections1) 440,9 569,1 517,2 518,9 519,5 541,2
Of them bacterial dysentery 42,8 13,4 8,3 7,4 6,6 6,6
Viral hepatitis
Viral hepatitis – Total 92,8 65,5 60,2 61,3 56,3 53,3
of them:
Acute Hepatitis A 30,3 6,3 5,8 7,2 4,4 4,4
Acute Hepatitis В 8,6 2,2 1,3 1,3 1,1 0,9
Acute hepatitis C 4,5 2,1 1,5 1,5 1,4 1,2
Airborne infections
Diphtheria 0,25 0,01 0,001 0,001 0,001 0,001
Pertussis 3,2 3,4 3,1 3,2 4,4 5,6
Measles 0,29 0,09 1,6 3,2 0,6 0,1
Rubella 101,0 0,4 0,2 0,0 0,02 0,03
Scarlatina 27,6 38,8 25,5 33,3 26,8 22,4
 Epidemic parotitis 2,1 0,4 0,2 0,2 0,1 0,8
Chicken pox 448,8 472,4 556,9 641,3 559,6 542,8
Meningococcal infection 2,4 1,2 0,9 0,7 0,7 0,5
Acute infections of the upper
respiratory tract
18621,1 19778,4 21205,4 19474,7 20452,4 21618,6
Flu 639,5 19,1 70,1 9,0 33,9 60,4
Natural-focal
and zooantroponoze infections
Tularemia 0,6 0,1 0,7 0,1 0,05 0,08
Brucellosis, first identified 0,3 0,3 0,2 0,3 0,3 0,2
Hemorrhagic fever 5,2 3,6 3,2 7,9 6,5 4,4
Tick spring and summer encephalitis 3,2 2,2 1,6 1,4 1,6 1,4
Tick borreliosis 5,2 4,9 4,0 4,4 5,1 4,2
Leptospirosis 0,5 0,3 0,2 0,2 0,1 0,1
Siberian tick Typhoid 1,2 1,0 1,1 1,1 1,0 1,1
Pediculosis 211,4 191,0 179,6 190,3 166,3 145,0
Malaria, first identified 0,1 0,1 0,1 0,1 0,1 0,1
Socially important
diseases
Disease caused by human immunodeficiency virus 21.2 10,4 48,5 54,8 60,1 60,8
Asymptomatic infectious status caused by human immunodeficiency virus (HIV) 24,5
Parasitic diseases
Giardiasis 83,3 58,1 45,0 38,6 35,2 32,8
Ascariasis 42.1 29,2 21,8 18,4 16,5 15,3
Whip-worm infection 1,6 0,5 0,2 0,2 0,1 0,1
Enterobiasis 285,7 167,2 149,9 148,5 151,5 163,0
Bothriocephaliasis 10,6 6,7 4,6 3,8 3,6 3,0
Opisthorchosis 28,7 23.6 20,1 17,5 15,1 14,2

1) Including: Bacterial dysentery (shigellosis), acute intestinal infections caused by established bacterial, viral pathogens, unspecified infectious pathogens, as well as foodborne diseases of specified and unspecified etiology.