2.35. Use of contraceptives
2.35. Use of contraceptives
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Number of women using intrauterine spirals (at the end of the year): | ||||||
Total, thous. people | 5399 | 4749 | 4316 | 4114 | 4001 | 3774 |
per 100 women aged 15-49 years. | 13,8 | 12,7 | 12,0 | 11,5 | 11,3 | 10,7 |
Number of women using hormonal contraceptives (at the end of the year) |
||||||
Total, thous. people | 3711 | 4658 | 4502 | 4558 | 4590 | 4588 |
per 100 women aged 15-49 years. | 9,5 | 12,5 | 12,6 | 12,7 | 13,0 | 13,1 |
Women sterilization operations carried out | ||||||
Total, thous. | 16,6 | 12,5 | 12,0 | 13,5 | 14,3 | 13,5 |
per 100 000 women aged 15-49 years |
42,4 | 33,4 | 33,4 | 37,5 | 40,4 | 38,4 |