2.34. Termination of pregnancy (abortion) by age group
2.34. Termination of pregnancy (abortion) by age group
Total, units | Per 1,000 women of appropriate age | |||||
2010 | 2015 | 2016 | 2010 | 2015 | 2016 | |
Total Abortions: | 1186108 | 848180 | 836611 | 31,71) | 23,81) | 23,81) |
Including women aged, years: |
||||||
Up to 14 years inclusive | 640 | 280 | 284 | 0,22) | 0,12) | 0,12) |
15-17 | 20597 | 8015 | 7179 | 9.1 | 4,1 | 3,7 |
18-19 | 59347 | 23063 | 30,4 | 17,0 | ||
20-24 | 289678 | 144122 | 48,1 | 33,2 | ||
25-29 | 320789 | 240593 | 53,8 | 38,9 | ||
30-34 | 256525 | 218627 | 819530 | 46,5 | 35,9 | 28,8 |
35-39 | 171133 | 151711 | 33,0 | 27,1 | ||
40-44 | 61299 | 57073 | 12,9 | 10,9 | ||
45-49 | 5922 | 4596 | 9408 | 1,0 | 1,0 | 2,0 |
50 years and older | 178 | 100 | 210 | 0,13) | 0,13) | 0,23) |
1) per 100 000 women aged 15-49 years.
2) per 100 000 women aged 10-14 years.
3) per 100 000 women aged 50 and older.