2.31. State of health of pregnant women, mothers and puerperas
2.31. State of health of pregnant women, mothers and puerperas
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Number of women who ended pregnancy -total, thous. people |
1335,7 | 1698,3 | 1795,0 | 1826,3 | 1817,7 | 1763,6 |
Including: | ||||||
Childbirth in time | 1238,3 | 1569,0 | 1649,5 | 1681,4 | 1671,9 | 1624,1 |
Premature birth 1) | 44,2 | 62,4 | 78,8 | 76,7 | 76,9 | 73,3 |
abortion 1) | 53,2 | 66,9 | 66,7 | 68,2 | 68,9 | 66,2 |
From the number of completed pregnancies, percent: |
||||||
examined by a therapist | 98,3 | 98,2 | 98,0 | 97,8 | 98,0 | 97,9 |
Examined for the reaction of Wasserman in the first half of pregnancy | 95,2 | 96,2 | 95,7 | 96,1 | 96,2 | 96,6 |
Of the ended pregnancy suffered, percent: |
||||||
Anaemia | 41,5 | 34,7 | 33,1 | 32,0 | 32,6 | 32,7 |
Circulatory system diseases | 10,6 | 10,4 | 9,7 | 9,0 | 8,3 | 8,0 |
Diabetes | 0,2 | 0,4 | 0,7 | 1,3 | 2,2 | 3,1 |
Swelling, proteinuria and hypertension 2) | 21,6 | 18,1 | 15,9 | 14,6 | 9,2 | 8,4 |
Diseases of urogenital system 3) | 21,2 | 19,2 | 17,4 | 17,0 | 16,6 | 16,8 |
Venous complications | 3,9 | 4,5 | 4.7 | 4,8 | 5,2 | 5,5 |
Number of diseases caused complications during childbirth (per 1000 births): | ||||||
Anemia | 259,5 | 230,8 | 229,9 | 235,0 | 235,3 | 247,7 |
Circulatory system diseases | 68,4 | 67,9 | 63,3 | 62,9 | 55,4 | 57,1 |
Diabetes mellitus | 1,6 | 3,7 | 7,8 | 14,1 | 23,7 | 31,9 |
Swelling, proteinuria and hypertension 2) | 223,5 | 189,5 | 164,1 | 154,3 | 86,9 | 81,5 |
Diseases of urogenital system 3) | 89,5 | 72,4 | 60,7 | 57,6 | 51.1 | 51.1 |
Venous complications | 18,9 | 22,1 | 19,5 | 19,5 | 19,8 | 19,1 |
Bleeding in placental stage and postpartum periods |
15,7 | 12,7 | 10,6 | 10,2 | 10,8 | 10,9 |
Violations of labour | 122,2 | 113,0 | 99,1 | 92,9 | 88,1 | 83,1 |
1) since 2012 – Change of methodology of the Ministry of Health of Russia.
2) since 2015 – Change of methodology of the Ministry of Health of Russia.
3) Since 2015, urinary tract infections.