2.30. Individual disease morbidity of women
2.30. Individual disease morbidity of women
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Registered patients wit diagnosis, established for the first time in life: |
||||||
Total, thous. people | ||||||
Malignant neoplasms | 250,1 | 278,9 | 290,7 | 307,5 | 319,3 | 325,8 |
of them: | ||||||
Mammary gland | 49,5 | 57,2 | 60,7 | 65,1 | 66,6 | 68,5 |
Cervical and uterine body, placenta | 30,2 | 34,6 | 37,8 | 39,8 | 41,2 | 42,4 |
Ovarian | 12,3 | 13,1 | 13,3 | 13,6 | 14,0 | 14,0 |
Active tuberculosis | 34,3 | 33,6 | 28,1 | 27,7 | 26,8 | 25,2 |
alcoholism and alcohol psychosis | 43,2 | 35,6 | 25,8 | 24,9 | 24,0 | 22,7 |
Erosion and ectropion of the cervix | 499,0 | … | 373,5 | 375,5 | 340,0 | 332,1 |
Menstrual disorders | 536,0 | 555,1 | 563,6 | 564,6 | 535,7 | 537,0 |
Infertility | 52,5 | 70,7 | 81,0 | 83,1 | 94,2 | 92,8 |
Complications of pregnancy, childbirth and postpartum period | 2470,7 | 2888,8 | 2777,8 | 2801,3 | 2618,1 | 2450,1 |
Per 100 000 Women: | ||||||
Malignant neoplasms | 327,2 | 363,1 | 377,3 | 392,2 | 406,4 | 413,9 |
of them: | ||||||
Mammary gland | 64,8 | 74,5 | 78,8 | 83,0 | 84,8 | 87,1 |
Cervical and uterine body, placenta | 39.4 | 45,1 | 49,0 | 50,8 | 52,5 | 53,9 |
Ovarian | 16,1 | 17,0 | 17,2 | 17,4 | 17,9 | 17,8 |
Active tuberculosis | 44,8 | 43.7 | 36,5 | 35,3 | 34,2 | 32,0 |
alcoholism and alcohol psychosis | 56.5 | 46,4 | 33,5 | 31,8 | 30,6 | 28,9 |
Erosion and ectropion of the cervix1) | 797,6 | … | 585,2 | 580,1 | 526,4 | 515,4 |
Menstrual disorders2) | 1230,1 | 1365,6 | 1441,0 | 1434,8 | 1371,0 | 1382,5 |
Infertility3) | 146,6 | 201,3 | 239,3 | 244,6 | 280,3 | 278,8 |
Complications of pregnancy, childbirth and postpartum period4) | 6299,7 | 7722,8 | 7755,2 | 7797,8 | 7361,0 | 6948,2 |
1) per 100 000 women aged 18 years or more.
2) per 100 000 women aged 10-49 years.
3) per 100 000 women aged 15-49 years.
4) per 100 000 women aged 15-49 years.