2.27. Morbidity of urban and rural population with individual infectious diseases
2.27. Morbidity of urban and rural population with individual infectious diseases (number of reported cases)
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Total, thousands of cases | ||||||
Typhoid fever and paratyphoid A, B, C |
||||||
Urban residents | 0,18 | 0,1 | 0,08 | 0,02 | 0,03 | 0,02 |
rural residents | 0,04 | 0,004 | 0,002 | – | 0,001 | – |
Salmonella infections | ||||||
Urban residents | 35,8 | 43,3 | 41,2 | 36,3 | 31,0 | 32,6 |
rural residents | 6,4 | 7,5 | 6,9 | 6,2 | 5,9 | 5,5 |
Acute intestinal infections | ||||||
Urban residents | 518,3 | 681,9 | 619,8 | 634,4 | 635,8 | 668,9 |
rural residents | 114,5 | 131,2 | 122,3 | 123,7 | 124,7 | 124,9 |
Including bacterial dysentery |
||||||
Urban residents | 47,2 | 15,0 | 9,2 | 8,7 | 7,6 | 7,8 |
rural residents | 14,2 | 4,2 | 2,7 | 2,1 | 2,1 | 1,8 |
Viral hepatitis | ||||||
Urban residents | 111,2 | 80,2 | 73,9 | 77 | 71,1 | 67,3 |
rural residents | 22,0 | 13,4 | 12,4 | 12,5 | 11,4 | 10,8 |
Diphtheria | ||||||
Urban residents | 0,31 | 0,01 | 0,001 | 0,001 | 0,002 | 0,002 |
rural residents | 0,04 | 0,003 | 0,001 | – | – | – |
Acute infections of the upper respiratory tract | ||||||
Urban residents | 22253,7 | 24282,7 | 26123,0 | 24568,9 | 25706,2 | 27485,1 |
rural residents | 4471,1 | 3970,7 | 4308,1 | 3881,9 | 4237,4 | 4223,9 |
Flu | ||||||
Urban residents | 704,5 | 23,7 | 84,3 | 11,5 | 42,2 | 76,8 |
rural residents | 213,3 | 3.6 | 16,3 | 1,7 | 7,5 | 11,7 |
Per 100 000 people of the population | ||||||
Typhoid fever and paratyphoid A, B, C |
||||||
Urban residents | 0,2 | 0,1 | 0,07 | 0,02 | 0,03 | 0,02 |
rural residents | 0,1 | 0,01 | 0,01 | – | 0,003 | – |
Salmonella infections | ||||||
Urban residents | 34,1 | 41,1 | 38,7 | 33,6 | 28,6 | 30 |
rural residents | 16,6 | 20,0 | 18,5 | 16,2 | 15,5 | 14,5 |
Acute intestinal infections | ||||||
Urban residents | 493,6 | 647,9 | 582,9 | 587,1 | 586,2 | 614,6 |
rural residents | 297,2 | 348,8 | 329,1 | 325,3 | 328,7 | 330,1 |
Of them bacterial dysentery |
||||||
Urban residents | 45,0 | 14,2 | 8,7 | 8,1 | 7,0 | 7,2 |
rural residents | 37,0 | 11,1 | 7,1 | 5,5 | 5,6 | 4,8 |
Viral hepatitis | ||||||
Urban residents | 105,9 | 76,2 | 69,5 | 71,2 | 65,6 | 61,8 |
rural residents | 57,2 | 35,7 | 33,3 | 33 | 30,0 | 28,6 |
Diphtheria | ||||||
Urban residents | 0,3 | 0,01 | 0,001 | 0,001 | 0,002 | 0,002 |
rural residents | 0,1 | 0,01 | 0,003 | – | – | – |
Acute infections of the upper respiratory tract |
||||||
Urban residents | 21193,9 | 23073,4 | 24567,1 | 22735,7 | 23699,0 | 25251,6 |
rural residents | 11607,6 | 10558,0 | 11589,3 | 10208,1 | 11169,7 | 11165,6 |
Flu | ||||||
Urban residents | 670,9 | 22,5 | 79,3 | 10,6 | 38,9 | 70,6 |
rural residents | 553,8 | 9,6 | 43,9 | 4,5 | 19,8 | 31 |