2.24. Morbidity of urban and rural population with malignant neoplasms
2.24. Morbidity of urban and rural population with malignant neoplasms
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Registered diseases in patients with the diagnosis , established for the first time in life: |
||||||
Total, thous. people | ||||||
Urban residents | 357,8 | 396,0 | 407,6 | 432,4 | 451,0 | 459,6 |
Including: | ||||||
Men | 162.5 | 177.2 | 180.6 | 192.7 | 200.5 | 203.5 |
Women | 195.3 | 218.8 | 227 | 239.6 | 250.5 | 256.1 |
rural residents | 111.4 | 120.9 | 128.3 | 134.6 | 138.4 | 139.7 |
Including: | ||||||
Men | 56.5 | 60.8 | 64.6 | 66,7 | 69,6 | 70,1 |
Women | 54,8 | 60,1 | 63,7 | 67,9 | 68,8 | 69,6 |
per 100 000 people of the population | ||||||
Urban | 342,1 | 376,3 | 383,3 | 400,1 | 415,8 | 422,3 |
of which: | ||||||
Men | 337,5 | 368,5 | 371,5 | 389,9 | 404,2 | 408,9 |
Women | 343,6 | 382,8 | 393,3 | 408,7 | 425,6 | 433,6 |
Rural | 294,8 | 321,4 | 345,1 | 354,0 | 364,8 | 369,3 |
of which: | ||||||
Men | 308,5 | 338,6 | 362,1 | 365,5 | 381,6 | 385,0 |
Women | 271,6 | 305,7 | 329,3 | 343,3 | 349,2 | 354,8 |
Number of patients with on the account in medical and prevention facility (at the end of the year): |
||||||
Total, thous. people | ||||||
Urban residents | 1890,0 | 2225,5 | 2479,7 | 2611,9 | 2691,3 | 2782,9 |
rural residents | 496,8 | 568,7 | 619,1 | 679,2 | 712,9 | 735,9 |
per 100 000 people of the population | ||||||
Urban | 1806,8 | 2114,7 | 2327,3 | 2412,1 | 2476,9 | 2552,4 |
Rural | 1315,3 | 1512,1 | 1667,9 | 1788,0 | 1881,7 | 1948,4 |