2.20. Injuries, poisoning and some other consequences of external causes
2.20. Injuries, poisoning and some other consequences of external causes (registered diagnoses in patients in the reporting year)
2005 | 2010 | 2013 | 2014 | 2015 | |
Total, thous. people | |||||
All injuries and poisonings | 12973,0 | 13253,7 | 13323,7 | 13287,2 | 13291,2 |
of them: | |||||
Superficial injuries | 4097,5 | 4337,5 | 4505,0 | 4506,2 | 4472,4 |
Open wounds, injuries of blood vessels | 2455,3 | 2383,7 | 2306,3 | 2267,4 | 2253,9 |
smashing (crushing), traumatic amputations |
57,0 | 44,8 | 37,1 | 35,6 | 35,2 |
Fractures of the skull and facial bones | 164,2 | 147,8 | 132,2 | 132,7 | 127,8 |
Fractures of the spine, bones of the torso, other and unspecified areas of the body | 312,2 | 307,5 | 303,1 | 300,5 | 297,5 |
Intracranial injuries | 535,2 | 484,3 | 441,7 | 430,8 | 423,3 |
Fractures of the upper limb bones | 1445,6 | 1456,9 | 1495,0 | 1499,9 | 1527,1 |
Fractures of the lower limb bones | 966,3 | 1007,8 | 1032,4 | 1024,4 | 1044,5 |
Dislocations, stretching and overvoltage of capsule-ligamentous apparatus of joints, traumas of muscles and tendons | 1536,9 | 1708,9 | 1804,8 | 1819,7 | 1856,6 |
Trauma of nerves and spinal cord | 16,7 | 17,2 | 14,4 | 14,0 | 16,2 |
Trauma of internal organs of thoracic and abdominal areas, pelvis |
27,3 | 22,6 | 22,5 | 21,8 | 23,4 |
Thermal and chemical burns | 362,8 | 313,5 | 290,9 | 287,7 | 278,2 |
Poisoning by drugs, medicines and biological substances, toxic effects of predominantly non-medical substances | 111,0 | 89,0 | 80,5 | 88,6 | 88,1 |
Consequences of traumas, poisonings, other influences of external causes | 192,4 | 202,6 | 140,3 | 131,8 | 110,6 |
Per 100 000 people of the population | |||||
All injuries and poisonings | 9111,8 | 9278,1 | 9284,3 | 9095,1 | 9078,3 |
of them: | |||||
Superficial injuries | 2877,9 | 3036,4 | 3139,2 | 3084,5 | 3054,8 |
Open wounds, blood vessel injuries |
1724,5 | 1668,7 | 1607,1 | 1552,1 | 1539,5 |
smashing (crushing), traumatic amputations |
40,0 | 31,3 | 25,9 | 24,4 | 24,0 |
Fractures of the skull and facial bones | 115,3 | 103,4 | 92,1 | 90,8 | 87,3 |
Fractures of the spine, bones of the torso, other and unspecified areas of the body | 219,3 | 215,3 | 211,2 | 205,7 | 203,2 |
Intracranial injuries | 375,9 | 339,0 | 307,8 | 294,9 | 289,1 |
Fractures of the upper limb bones | 1015,4 | 1019,9 | 1041,8 | 1026,7 | 1043,0 |
Fractures of the lower limb bones | 678,7 | 705,5 | 719,4 | 701,2 | 713,4 |
Dislocations, stretching and overvoltage of capsule-ligamentous apparatus of joints, traumas of muscles and tendons | 1079,5 | 1196,3 | 1257,7 | 1245,6 | 1268,1 |
Trauma of nerves and spinal cord | 11.7 | 12,0 | 10,1 | 9,6 | 11,1 |
Trauma of internal organs of thoracic and abdominal areas, pelvis |
19,2 | 15,8 | 15,7 | 14,9 | 16,0 |
Thermal and chemical burns | 254,8 | 219,5 | 202,7 | 197,0 | 190,0 |
Poisoning by drugs, medicines and biological substances, toxic effects of predominantly non-medical substances | 78,0 | 62,3 | 56,1 | 60.6 | 60,2 |
Consequences of traumas, poisonings, other influences of external causes | 135,2 | 141,8 | 97,8 | 90,2 | 75,5 |
In 2016, there were registered injuries and poisonings in 13045.1 thousand patients.