2.1. Population morbidity by main classes, groups and individual diseases
2.1. Population morbidity by main classes, groups and individual diseases
Reported diseases in patients – total |
Including the diagnosis, established for the first time in life |
|||||
2010 | 2015 | 2016 | 2010 | 2015 | 2016 | |
Total, thous. people | ||||||
All diseases |
226159,6 | 234331,7 | 237067,7 | 111427,7 | 113926,9 | 115187,3 |
of them: | ||||||
Some infectious and parasitic diseases |
6897,9 | 6480,0 | 6540,1 | 4689,5 | 4116,3 | 4086,4 |
Neoplasms | 5847,0 | 6616,4 | 6927,6 | 1540,0 | 1671,6 | 1668,1 |
Diseases of blood, hematopoietic glands and individual disorders, involving immune mechanism | 1741,5 | 1825,5 | 1975,5 | 705,3 | 691,6 | 688,1 |
of them anemia | 1570,5 | 1631,8 | 1637,8 | 652,3 | 635,3 | 634,7 |
diseases of the endocrine system, eating disorders and metabolic disorders | 8494,4 | 10872,2 | 11457,8 | 1461,5 | 1952,8 | 2037,6 |
of them diabetes mellitus | 3378,0 | 4418,3 | 4610,8 | 323,9 | 352,2 | 339,4 |
Obesity | 1161,7 | 1726,9 | 1825,4 | 228,5 | 461,0 | 464,9 |
diseases of the nervous system | 8162,5 | 8578,4 | 8597,1 | 2345,3 | 2256,6 | 2231,2 |
Diseases of the eye and its adnexa apparatus | 15803,1 | 15792,8 | 15527,5 | 4715,3 | 4878,3 | 4786,8 |
Ear and mastoid diseases | 5882,5 | 5782,1 | 5727,6 | 3867,1 | 3893,1 | 3863,4 |
Circulatory system diseases | 32435,8 | 34013,4 | 34640,9 | 3734,1 | 4563,0 | 4648,6 |
of them: | ||||||
Diseases with high blood pressure | 11787,2 | 13948,9 | 14545,5 | 870,7 | 1315,1 | 1399,4 |
Ischa emia |
7374,4 | 7576,5 | 7639,5 | 707,5 | 1074,3 | 1028,6 |
of which: | ||||||
Angina | 3105,6 | 2811,3 | 2782,7 | 246,6 | 434,8 | 392,1 |
Acute myocardial infarction | 155,3 | 159,7 | 159,0 | 155,3 | 159,7 | 159,0 |
cerebrovascular diseases |
7031,4 | 7114,8 | 7009,3 | 854,0 | 1064,6 | 1116,2 |
Diseases of the respiratory organs | 54187,0 | 56530,4 | 58750,7 | 46281,0 | 49463,9 | 51572,6 |
Diseases of digestive organs | 16069,5 | 17132,8 | 17206,6 | 4778,1 | 5163,1 | 5228,7 |
Of them stomach and duodenum ulcer | 1495,7 | 1275,9 | 1244,3 | 136,6 | 125,4 | 122,4 |
Diseases of the skin and subcutaneous tissue |
8794,0 | 8749,3 | 8604,2 | 6885,5 | 6436,8 | 6241 |
Diseases of the musculoskeletal system and connective tissue | 18306,2 | 19429,1 | 19226,0 | 4788,9 | 4409,7 | 4331,5 |
Diseases of the urogenital system | 15775,9 | 17050,2 | 17019,9 | 6841,9 | 6792,9 | 6689 |
Complications of pregnancy, childbirth and postpartum period | 3758,8 | 3628,7 | 3578,6 | 2888,8 | 2618,1 | 2450,1 |
Congenital anomalies (malformations), deformities and chromosomal disorders | 991,3 | 1096,7 | 1151,3 | 294,8 | 296,8 | 301,9 |
Trauma, poisoning and some other effects of external causes | 13293,1 | 13299,7 | 13087,0 | 13096,3 | 13234,9 | 13063,0 |
Continuation of table. 2.1
Reported diseases in patients – total |
Including the diagnosis, established for the first time in life |
|||||
2010 | 2015 | 2016 | 2010 | 2015 | 2016 | |
Per 100 000 people of the population | ||||||
All diseases | 158320,2 | 160056,1 | 161628,4 | 78003,6 | 77815,7 | 78532,6 |
of them: | ||||||
Some infectious and parasitic diseases |
4828,8 | 4426,1 | 4458,9 | 3282,8 | 2811,6 | 2786,0 |
Neoplasms | 4093,1 | 4519,2 | 4723,1 | 1078,1 | 1141,8 | 1137,3 |
Diseases of blood, hematopoietic glands and individual disorders, involving immune mechanism | 1219,1 | 1246,8 | 1346,9 | 493,7 | 472,4 | 469,1 |
of them anemia | 1099,4 | 1114,6 | 1116,6 | 456,6 | 433,9 | 432,7 |
diseases of the endocrine system, eating disorders and metabolic disorders | 5946,4 | 7426,0 | 7811,7 | 1023,1 | 1333,8 | 1389,2 |
of them diabetes mellitus | 2364,7 | 3017,8 | 3143,6 | 226,8 | 240,6 | 231,4 |
Obesity | 813,2 | 1179,5 | 1244,5 | 160,0 | 314,8 | 317,0 |
diseases of the nervous system | 5714,0 | 5859,3 | 5861,3 | 1641,8 | 1541,3 | 1521,2 |
Diseases of the eye and its adnexa apparatus | 11062,7 | 10787,0 | 10586,4 | 3300,9 | 3332,0 | 3263,5 |
Ear and mastoid diseases | 4117,9 | 3949,3 | 3905 | 2707,1 | 2659,1 | 2634,0 |
Circulatory system diseases | 22706,3 | 23232,3 | 23617,5 | 2614,0 | 3116,7 | 3169,3 |
of them: | ||||||
Diseases with high blood pressure | 8251,5 | 9527,5 | 9916,8 | 609,5 | 898,3 | 954,1 |
Ischa emia |
5162,3 | 5175,0 | 5208,4 | 495,2 | 733,8 | 701,3 |
of which: | ||||||
cтенокардия1) | 2664,5 | 2388,1 | 2370,8 | 211,6 | 369,3 | 334,0 |
acute myocardial infarction1) | 133,3 | 135,6 | 135,5 | 133,3 | 135,6 | 135,5 |
Cerebrovascular disease1) |
6032,7 | 6043,8 | 5971,4 | 732,7 | 904,3 | 950,9 |
Diseases of the respiratory organs | 37933,0 | 38612,1 | 40055,2 | 32398,4 | 33785,5 | 35161,2 |
Diseases of digestive organs | 11249,3 | 11702,3 | 11731,1 | 3344,9 | 3526,6 | 3564,8 |
Of them stomach and duodenum ulcer | 1047,0 | 871,5 | 848,3 | 95,6 | 85,6 | 83,5 |
Diseases of the skin and subcutaneous tissue | 6156,1 | 5976,0 | 5866,2 | 4820,1 | 4396,5 | 4255,0 |
Diseases of the musculoskeletal system and connective tissue | 12815,0 | 13270,7 | 13107,9 | 3352,4 | 3012,0 | 2953,2 |
Diseases of the urogenital system | 11043,7 | 11645,8 | 11603,9 | 4789,6 | 4639,8 | 4560,4 |
Complications of pregnancy, childbirth and postpartum period2) |
10048.8 | 10202,2 | 10148,3 | 7722,8 | 7361,0 | 6948,2 |
Congenital anomalies (malformations), deformities and chromosomal disorders | 694,0 | 749,1 | 784,9 | 206,4 | 202,7 | 205,8 |
Trauma, poisoning and some other effects of external causes | 9305,6 | 9084,1 | 8922,5 | 9167,9 | 9039,9 | 8906,1 |
1) На 100 000 человек населения в возрасте 18 лет и более.
2) for 100 000 women aged 15-49 years.