1.5. Age-related mortality rates (deaths per 1,000 population of the relevant age group)

A part of Healthcare in Russia – 2017 report – main information here

1.5. Age-related mortality rates (deaths per 1,000 population of the relevant age group)

2005 2010 2013 2014 2015 2016
Men 18.7 15.9 14.4 14.4 14.2 14.0
of them:    
Aged, years
01) 12.5 8.6 9.0 8.1 7.3 6.6
1-4 0.8 0.6 0.5 0.5 0.4 0.4
5-9 0.5 0.4 0.3 0.3 0.3 0.2
10-14 0.5 0.4 0.4 0.4 0.3 0.3
15-19 1.6 1.2 1.1 1.1 1.0 0.9
20-24 3.9 2.5 2.3 2.2 1.9 1.7
25-29 6.5 4.5 3.6 3.5 3.1 2.7
30-34 8.2 6.8 5.9 5.7 5.1 4.6
35-39 10.3 7.9 7.5 7.8 7.3 6.9
40-44 14.4 9.8 8.5 8.7 8.6 8.3
45-49 19.4 13.4 11.2 11.2 10.8 10.3
50-54 26.7 18.6 15.5 15.3 15.0 14.6
55-59 33.9 26.3 22.1 22.0 21.4 20.7
60-64 46.3 37.1 32.6 32.0 31.6 31.2
65-69 58.1 49.9 40.9 41.4 41.5 41.9
70 and more 105.8 95.2 89.5 90.8 91.9 91.0
of the working age 2) 13.0 9.9 8.6 8.7 8.3 8.0
Women 13.7 12.7 11.9 11.9 12.0 11.9
of them:
Aged, years
01) 9.4 6.9 7.2 6.6 5.7 5.4
1-4 0.7 0.5 0.4 0.4 0.3 0.3
5-9 0.3 0.2 0.2 0.2 0.2 0.2
10-14 0.3 0.3 0.2 0.2 0.2 0.2
15-19 0.7 0.5 0.4 0.5 0.4 0.4
20-24 1.0 0.8 0.6 0.6 0.6 0.5
25-29 1.6 1.3 1.1 1.1 1.0 0.9
30-34 2.2 1.9 1.8 1.8 1.7 1.6
35-39 2.9 2.4 2.3 2.4 2.4 2.3
40-44 4.0 3.2 2.9 2.9 2.9 2.8
45-49 5.6 4.2 3.7 3.8 3.7 3.6
50-54 8.1 5.9 5.1 5.1 5.0 4.9
55-59 11.7 9.1 7.7 7.6 7.4 7.2
60-64 16,4 13.1 11.4 11.2 11.0 10.7
65-69 23.6 20.1 16.6 16.6 16.6 16.7
70 and more 78.1 69.8 67.0 68.6 70.8 70.8
of the working age 2) 3.4 2.6 2.4 2.4 2.3 2.2

1) per 1000 live births.

2) Men between 16 and 59 years of age, women aged 16 – 54.