1.4. Age-related birth rates
A part of Healthcare in Russia – 2017 report – main information here
1.4. Age-related birth rates
Years | Born alive by 1000 women aged, years | Total birth rate |
|||||||
younger 201) | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 15-492) | ||
2005 | 27.4 | 88.4 | 77.8 | 45.3 | 17.8 | 3.0 | 0.2 | 36.9 | 1.294 |
2010 | 27.0 | 87.5 | 99.2 | 67.3 | 30.0 | 5.9 | 0.3 | 47.8 | 1.567 |
2013 | 26.6 | 89.9 | 107.6 | 76.2 | 36.8 | 7.4 | 0.3 | 52.9 | 1.707 |
2014 | 26.0 | 89.8 | 110.2 | 79.8 | 39.0 | 8.1 | 0.4 | 54.1 | 1.750 |
2015 | 24.0 | 90.0 | 112.6 | 83.0 | 39.8 | 8.3 | 0.4 | 54.6 | 1.777 |
2016 | 21.5 | 87.2 | 111.5 | 84.4 | 41.0 | 8.8 | 0.5 | 53.6 | 1.762 |
1) In calculating the relative values of this age group, the number of women
aged 15-19 is taken as the denominator, and the number of births in the numerator includes those born to mothers under the age of 15 years.
2) including those born to mothers under the age of 15 and over 49 years old.