1.10. Infant mortality

A part of Healthcare in Russia – 2017 report – main information here

1.10. Infant mortality

Years Dead
aged under
1 year,
people
Including: Dead aged under 1 year
1000 born alive
Boys Girls Boys and
girls
Boys Girls
2005 16073 9416 6657 11.0 12.5 9.4
2010 13405 7626 5779 7.5 8.6 6.9
2013 15477 8823 6654 8.2 9.0 7.2
2014 14322 8126 6196 7.4 8.1 6.6
2015 12664 7247 5417 6.5 7.3 5.7
2016 11428 6454 4974 6.0 6.6 5.4

 **