1.1. Indicators of demographic situation
A part of Healthcare in Russia – 2017 report – main information here
1.1. Indicators of demographic situation
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Population, thous. people: | ||||||
by the end of the year | ||||||
total population | 143236 | 142865 | 143667 | 146267 | 146545 | 146804 |
Urban | 104818 | 105421 | 106549 | 108282 | 108658 | 109032 |
Rural | 38418 | 37444 | 37118 | 37985 | 37887 | 37772 |
Average per year | ||||||
total population | 143519 | 142849 | 143507 | 146091 | 146406 | 146675 |
Urban | 105000 | 105241 | 106333 | 108063 | 108470 | 108845 |
Rural | 38519 | 37608 | 37174 | 38028 | 37936 | 37830 |
From the total population, thous. people: |
||||||
by the end of the year | ||||||
Men | 66302 | 66050 | 66547 | 67772 | 67897 | 68044 |
Women | 76934 | 76815 | 77120 | 78495 | 78648 | 78760 |
Average per year | ||||||
Men | 66499 | 66033 | 66450 | 67676 | 67834 | 67971 |
Women | 77020 | 76816 | 77057 | 78415 | 78572 | 78704 |
Of the total population – population aged, thous. people: |
||||||
by the end of the year | ||||||
Children 0-14 Years | 21518 | 21769 | 23384 | 24392 | 24984 | 25548 |
Teenagers 15-17 years | 6827 | 4483 | 3991 | 3966 | 4031 | 4025 |
Younger than able-bodied | 23671 | 23209 | 24717 | 25689 | 26360 | 26895 |
able-bodied 1) | 90157 | 87847 | 85162 | 85415 | 84199 | 83224 |
Older than able-bodied | 29408 | 31809 | 33788 | 35163 | 35986 | 36685 |
Women 15-49 Years | 39400 | 37121 | 35595 | 35730 | 35405 | 35121 |
Average per year | ||||||
Children 0-14 Years | 21811 | 21678 | 23100 | 24064 | 24688 | 25266 |
Teenagers 15-17 years | 7014 | 4616 | 4043 | 4006 | 3998 | 4028 |
Younger than able-bodied | 24010 | 23148 | 24413 | 25388 | 26024 | 26627 |
able-bodied 1) | 90128 | 88204 | 85650 | 85923 | 84807 | 83712 |
Older than able-bodied | 29381 | 31497 | 33444 | 34780 | 35575 | 36336 |
Women 15-49 Years | 39540 | 37406 | 35819 | 35924 | 35568 | 35263 |
Life expectancy at birth, number of years: |
||||||
total population | 65.37 | 68.94 | 70.76 | 70.93 | 71.39 | 71.87 |
Men | 58.92 | 63.09 | 65.13 | 65.29 | 65.92 | 66.50 |
Women | 72.47 | 74.88 | 76.30 | 76.47 | 76.71 | 77.06 |
Per thousand people | ||||||
Born | 10.2 | 12.5 | 13.2 | 13.3 | 13.3 | 12.9 |
Total deaths | 16.1 | 14.2 | 13.0 | 13.1 | 13.0 | 12.9 |
Of them children under 1 year 2) | 11.0 | 7.5 | 8.2 | 7.4 | 6.5 | 6.0 |
Natural growth, declining (-) population |
-5.9 | -1.7 | 0.2 | 0.2 | 0.3 | -0.01 |
1) Men 16-59 years, women 16-54 years.
2) deaths under 1 year per 1000 live births.
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | |
Population, thous. people: | ||||||
by the end of the year | ||||||
total population | 143236 | 142865 | 143667 | 146267 | 146545 | 146804 |
Urban | 104818 | 105421 | 106549 | 108282 | 108658 | 109032 |
Rural | 38418 | 37444 | 37118 | 37985 | 37887 | 37772 |
Average per year | ||||||
total population | 143519 | 142849 | 143507 | 146091 | 146406 | 146675 |
Urban | 105000 | 105241 | 106333 | 108063 | 108470 | 108845 |
Rural | 38519 | 37608 | 37174 | 38028 | 37936 | 37830 |
From the total population, thous. people: |
||||||
by the end of the year | ||||||
Men | 66302 | 66050 | 66547 | 67772 | 67897 | 68044 |
Women | 76934 | 76815 | 77120 | 78495 | 78648 | 78760 |
Average per year | ||||||
Men | 66499 | 66033 | 66450 | 67676 | 67834 | 67971 |
Women | 77020 | 76816 | 77057 | 78415 | 78572 | 78704 |
Of the total population – population aged, thous. people: |
||||||
by the end of the year | ||||||
Children 0-14 Years | 21518 | 21769 | 23384 | 24392 | 24984 | 25548 |
Teenagers 15-17 years | 6827 | 4483 | 3991 | 3966 | 4031 | 4025 |
Younger than able-bodied | 23671 | 23209 | 24717 | 25689 | 26360 | 26895 |
able-bodied 1) | 90157 | 87847 | 85162 | 85415 | 84199 | 83224 |
Older than able-bodied | 29408 | 31809 | 33788 | 35163 | 35986 | 36685 |
Women 15-49 Years | 39400 | 37121 | 35595 | 35730 | 35405 | 35121 |
Average per year | ||||||
Children 0-14 Years | 21811 | 21678 | 23100 | 24064 | 24688 | 25266 |
Teenagers 15-17 years | 7014 | 4616 | 4043 | 4006 | 3998 | 4028 |
Younger than able-bodied | 24010 | 23148 | 24413 | 25388 | 26024 | 26627 |
able-bodied 1) | 90128 | 88204 | 85650 | 85923 | 84807 | 83712 |
Older than able-bodied | 29381 | 31497 | 33444 | 34780 | 35575 | 36336 |
Women 15-49 Years | 39540 | 37406 | 35819 | 35924 | 35568 | 35263 |
Life expectancy at birth, number of years: |
||||||
total population | 65.37 | 68.94 | 70.76 | 70.93 | 71.39 | 71.87 |
Men | 58.92 | 63.09 | 65.13 | 65.29 | 65.92 | 66.50 |
Women | 72.47 | 74.88 | 76.30 | 76.47 | 76.71 | 77.06 |
Per thousand people | ||||||
Born | 10.2 | 12.5 | 13.2 | 13.3 | 13.3 | 12.9 |
Total deaths | 16.1 | 14.2 | 13.0 | 13.1 | 13.0 | 12.9 |
Of them children under 1 year 2) | 11.0 | 7.5 | 8.2 | 7.4 | 6.5 | 6.0 |
Natural growth, declining (-) population |
-5.9 | -1.7 | 0.2 | 0.2 | 0.3 | -0.01 |
1) Men 16-59 years, women 16-54 years.
2) deaths under 1 year per 1000 live births.
** Main page with overview – Healthcare in Russia – 2017