Content
Preface | 3 | ||
1. Demographic situation | |||
1.1. | Indicators of demographic situation | 18 | |
1.2. | Births, deaths and natural population growth | 19 | |
1.3. | Life expectancy for persons who have reached a certain age | 19 | |
1.4. | Age-related birth rates | 20 | |
1.5. | Age-related mortality rates | 20 | |
1.6. | Deaths by main classes of death reasons 1) | 21 | |
1.7. | Coefficients of population death in working age by sex and main classes of causes of death |
22 | |
1.8. | Deaths in working age by sex and main classes of causes of death in 2016 (diagram) | 24 | |
1.9. | Children’s mortality (aged 0-14) | 24 | |
1.10. | Infant mortality | 25 | |
1.11. | Infant mortality by main classes of causes of death | 25 | |
1.12. | Maternal mortality by causes of death | 26 | |
1.13. | Perinatal mortality | 26 | |
2. Health status of the population | |||
Population morbidity | |||
2.1. | Population morbidity by main classes, groups and individual diseases |
29 | |
2.2. | Causes of temporary disability in 2014-2016 | 31 | |
2.3. | Structure of general population morbidity (diagram) | 32 | |
2.4. | Morbidity of population by individual infectious and parasitic diseasesStructure of general population morbidity (diagram) |
33 | |
2.5. | Morbidity of the population with active tuberculosis | 35 | |
2.6. | Morbidity of the population by active tuberculosis by sex and age groups |
36 | |
2.7. | Morbidity of the population by malignant neoplasms | 37 | |
2.8. | Population morbidity by malignant neoplasms by sex and age groups |
38 | |
2.9. | Morbidity of the population by malignant neoplasms by sex and individual localization |
39 | |
2.10. | Morbidity of the population by mainly sexually transmitted diseases, fungal, skin diseases and scabies |
41 | |
2.11. | Population morbidity with syphilis and gonococcal infection (scheme) | 42 | |
2.12. | Morbidity of the population with sexually transmitted diseases by sex and age groups | 42 | |
2.13. | Prevalence of human immunodeficiency virus | 43 | |
2.14. | Population morbidity with mental disorders and behavioral disorders |
44 | |
2.15. | Groups of patients with mental disorders and behavioral disorders | 45 | |
2.16. | Population morbidity with mental disorders and behavioral disorders associated with the use of psychoactive substances |
45 | |
2.17. | Groupsof patients with mental disorders and behavioral disorders related to the use of psychoactive substances | 46 | |
2.18. | Morbidity of the population by alcoholism and alcoholic psychosis (diagram) | 47 | |
2.19. | Morbidity of the population by drug addiction (scheme) | 47 | |
2.20. | Trauma, poisoning and some other effects of external causes | 48 | |
2.21. | Food poisoning | 49 | |
2.22. | Structure of injuries, poisonings and some other effects of external causes in 2016 (diagram) |
49 | |
State of health of urban and rural population | |||
2.23. | Morbidity of urban and rural population with active tuberculosis | 50 | |
2.24. | Morbidity of urban and rural population with malignant neoplasms | 50 | |
2.25. | Morbidity of urban and rural populations with sexually transmitted diseases |
51 | |
2.26. | Population of patients with addiction to psychoactive substances among urban and rural population in 2016 | 51 | |
2.27. | Morbidity of urban and rural population with individual infectious diseases |
52 | |
2.28. | Assessment of health status by persons themselves aged 15 years and over by age group in 2016 |
53 | |
2.29. | Assessment of health by persons themselves aged 15 or more, depending on the place of residence in 2016 |
53 | |
Health status of women | |||
2.30. | Individual disease morbidity of women | 54 | |
2.31. | State of health of pregnant women, mothers and puerperas | 55 | |
2.32. | Termination of pregnancy (abortion) | 56 | |
2.33. | The number of interruptions in pregnancy (abortions) and the number of live births | 56 | |
2.34. | Termination of pregnancy (abortion) by age group | 57 | |
2.35. | Use of contraceptives | 58 | |
2.36. | Surgical intervention in childbirth | 58 | |
State of health of children aged 0-14 years | |||
2.37. | Newborn health status | 59 | |
2.38. | Breastfeeding of children of the first year of life | 59 | |
2.39. | Information about newborns by body weight at birth | 60 | |
2.40. | Morbidity of children of the first year of life by major classes and groups of diseases |
60 | |
2.41. | Results of preventive examinations of children aged 0-14 years | 62 | |
2.42. | Coverage of children in decreed age with preventive vaccinations |
62 | |
2.43. | Morbidity of children aged 0-14 years by major classes and groups of diseases |
63 | |
2.44. | Morbidity of children aged 0-14 years by individual infectious diseases | 65 | |
2.45. | Morbidity of children aged 0-14 years with active tuberculosis | 66 | |
2.46. | Morbidity of children aged 0-14 years with malignant neoplasms | 66 | |
2.47. | Morbidity of children aged 0-14 years with mainly sexually transmitted diseases | 67 | |
2.48. | Morbidity of children aged 0-14 years with mental disorders and behavioral disorders |
67 | |
2.49. | Groups of children aged 0-14 years with mental disorders and behavioral disorders | 68 | |
2.50. | Population morbidity among children at the age of 15-17 with mental disorders and behavioral disorders associated with the use of psychoactive substances |
68 | |
2.51. | Population morbidity among children at the age of 0-14 with mental disorders and behavioral disorders associated with the use of psychoactive substances |
69 | |
2.52. | Trauma, poisoning and some other effects of external causes in children aged 0-14 years | 70 | |
2.53. | Parents ‘ assessment of the health status of children aged 0-14 years , depending on the place of residence in 2016 |
71 | |
2.54. | Parents ‘ assessment of the health status of children aged 0-14 years by age group in 2016 |
71 | |
State of health of children aged 15-17 years | |||
2.55. | Morbidity of children aged 15-17 years by main classes, groups and individual diseases |
72 | |
2.56. | Morbidity of children aged 15-17 years with active tuberculosis | 74 | |
2.57. | Morbidity of children aged 0-14 years with mainly sexually transmitted diseases |
74 | |
2.58. | Morbidity of children aged 15-17 years with mental disorders and behavioral disorders | 75 | |
2.59. | Groups of children aged 15-17 years with mental disorders and behavioral disorders | 76 | |
2.60. | Population morbidity among children at the age of 15-17 with mental disorders and behavioral disorders associated with the use of psychoactive substances |
77 | |
2.61. | Population morbidity among children at the age of 15-17 with mental disorders and behavioral disorders associated with the use of psychoactive substances |
78 | |
Disability of the population | |||
2.62. | Main indicators of the work of the Bureau of Medial and social expertise | 79 | |
2.63. | Number of persons aged 18 years or more, recognized as disabled for the first time | 79 | |
2.64. | Distribution of the number of persons aged 18 years or more, first recognized as disabled, for reasons of disability |
80 | |
2.65. | Distribution of the number of disabled children aged 0-17 years by diseases caused the occurrence of disability |
81 | |
2.66. | Total number of persons with disabilities, disability groups | 83 | |
2.67. | Number of persons with disabilities (diagram) | 83 | |
2.68. | Provision of disabled persons with technical means in 2016 | 84 | |
2.69. | Medical services to the population exposed to radiation in connection with the accident at the Chernobyl APS and to be included in the Russian state medical-dosimetric record | 84 | |
2.70. | Morbidity of persons registered in the National Radiation and epidemiological register and their children by the main classes of diseases in 2016 |
85 | |
2.71. | Stationary social service organizations for the citizens of a certain age and disabled (adults and children) |
87 | |
2.72. | Medical services for the participants and the disabled of the Great Patriotic War and Warriors-internationalists |
87 | |
3.Resources and activities of healthcare organizations | |||
Network and material and technical treatment and preventive institutions |
|||
3.1. | Hospital organizations | 89 | |
3.2. | Number of hospital beds by specialization | 90 | |
3.3. | Dispensaries | 91 | |
3.4. | Baby Homes | 92 | |
3.5. | Emergency medical Assistance | 93 | |
3.6. | Composition and profile of emergency medical teams in 2016 | 93 | |
3.7. | Accessibility of buildings occupied by medical organizations for mobility groups of population |
94 | |
3.8. | Hospitals and departments for war veterans | 94 | |
3.9. | Outpatient-polyclinic organizations | 95 | |
3.10. | Outpatient-polyclinic organizations by forms of Ownership |
96 | |
3.11. | Dental clinics (departments, offices) | 96 | |
3.12. | Technical condition and improvement of buildings of medical and preventive health care organizations |
97 | |
Provision of medical and preventive care to the population | |||
3.13. | Preventive inspections of the population subject to periodic inspections |
98 | |
3.14. | Use of bed fund in hospital organizations | 98 | |
3.15. | Outcomes of treatment of patients in the hospital | 98 | |
3.16. | Surgical assistance in medical and prophylactic organizations | 99 | |
3.17. | Composition of patients in the hospital | 99 | |
3.18. | Number of operations carried out in the hospital | 101 | |
3.19. | Dental care for the population | 102 | |
3.20. | Outpatient-patient assistance to the population | 102 | |
3.21. | Reasons for not receiving by persons aged 15 years and more outpatient polyclinic care in 2016 | 102 | |
3.22. | Polyclinic care in 2016 for children aged 3-14 years | 103 | |
3.23. | Reasons of persons aged 15 years or more for not applying for medical aid if there is a need for medical care in 2016 |
104 | |
3.24. | Demands of children aged 3-14 in Polyclinic care in 2016 | 105 | |
Sanatorium-resort treatment | |||
3.25. | Sanatorium-resort organizations | 106 | |
3.26. | Number of treated and holidaying in sanatorium-resort organizations | 106 | |
3.27. | Distribution of the number of treated and holidaying in sanatorium-resort organizations by types of organizations | 106 | |
4. Employment and wages in health care, training |
|||
Employment and remuneration | |||
4.1. | Average annual number of employed in healthcare | 108 | |
4.2. | Average number of employees of organizations engaged in health care, manufacture of pharmaceutical products and medical devices |
108 | |
4.3. | Average number of health workers in organizations by form of ownership |
109 | |
4.4. | Average monthly nominal accrued salary of employees engaged in healthcare organizations , production of pharmaceutical products and medical devices | 110 | |
4.5. | Average monthly nominal accrued wages of employees engaged in healthcare, by forms of ownership | 110 | |
4.6. | Distribution of the number of employed in health care by age groups | 111 | |
4.7. | Distribution of the number of employees in health care by level of education | 111 | |
4.8. | Distribution of the number of employed in health care by fact-Subcommittee number of working hours per week at the main job | 112 | |
4.9. | Distribution of the number of doctors in separate specialties | 112 | |
4.10. | Distribution of the number of doctors by classification categories |
113 | |
4.11. | Distribution of the number of mid-level medical staff by specialities |
114 | |
Training | |||
4.12. | Training of middle-level specialists for healthcare sector | 115 | |
4.13. | Training of Bachelors, specialists, masters for the sphere of “Health care” | 116 | |
4.14. | Referral to work of graduates of State and municipal educational organizations of higher education, trained on a budgetary basis on a full-time form of training on specialities, belonging to group “Healthcare” | 117 | |
4.15. | Graduates of educational organizations 2010-2015 on specialities, included in the group “Healthcare”, on the results of employment and connection of the first work with the received speciality |
117 | |
4.16. | Some indicators of health system development in the countries of the world |
118 | |
5. Recreation, physical culture and sports | |||
Holiday organizations | |||
5.1. | Recreation and tourist bases | 121 | |
5.2. | Recreation and tourist bases by forms of ownership in 2016 |
121 | |
5.3. | Number of persons placed in organizations of rest and on tourist bases | 122 | |
5.4. | Organization of summer recreation for children in 2010-2017 | 123 | |
Recreation, physical culture and sports | |||
5.5. | Sports facilities | 124 | |
5.6. | Number of those involved in sports and recreation clubs, sections and groups | 125 | |
5.7. | Number of sports facilities adapted for disabled persons |
125 | |
6. Living conditions of the population | |||
6.1. | Impact of economic activity on the environment and natural resources |
130 | |
6.2. | Putting into operation capacities for protection of water resources and atmospheric air from pollution |
130 | |
6.3. | Sanitary condition of drinking water supply | 131 | |
6.4. | Sanitary condition of water bodies in the areas of the population | 131 | |
6.5. | Information on the provision of safe water for the population of the Russian Federation in 2016 | 132 | |
6.6. | Sanitary condition of atmospheric air | 133 | |
6.7. | Sanitary Condition of soil | 133 | |
6.8. | Factors influencing the habitat of people in 2016 |
134 | |
6.9. | Sanitary condition of food raw materials and food products |
135 | |
6.10. | Sanitary condition of imported food raw materials and food products |
136 | |
Social conditions and living standards of the population | |||
6.11. | Consumption of basic foodstuffs | 137 | |
6.12. | Nutritional and energy value of food consumed in households | 137 | |
6.13. | Structure of energy value of basic foodstuffs consumed in households | 138 | |
6.14. | Consumption, nutritional and energy value of food for 20% of population in 2016 |
138 | |
6.15. | Consumption, nutritional and energy value of foodstuffs in households with children in 2016 |
139 | |
6.16. | Household cash expenses for paid health and recreation services | 140 | |
Working conditions, industrial injuries | |||
6.17. | The specific weight of the number of employees employed in hazardous and (or) dangerous working conditions by type of economic activity at the end of 2016 |
141 | |
6.18. | The proportion of men and women employed in harmful and (or) hazardous working conditions by types of production factors at the end of 2016 |
141 | |
6.19. | Industrial injuries | 143 | |
6.20. | Occupational diseases (poisoning) | 143 | |
6.21. | Number of victims in the workplace for reasons of accidents and main types of accidents in 2016 | 144 | |
6.22. | Suffered in the accidents with rolling stock | 146 | |
7.Basic economic indicators of healthcare | |||
7.1. | Basic economic indicators of health | 152 | |
7.2. | Production account by type of economic activity “Healthcare and provision of social services” by sectors | 154 | |
Finance | |||
7.3. | Expenditures of the budget system of the Russian Federation on Healthcare |
155 | |
7.4. | Public health spending by world countries | 156 | |
7.5. | Receipt and expenditure of funds of the Social Insurance Fund of the Russian Federation |
157 | |
7.6. | Receipt and expenditure of the Federal Fund for compulsory health insurance (millions of rubles) | 158 | |
7.7. | Receipt and expenditure of funds of the territorial funds of compulsory health insurance | 159 | |
7.8. | Separate performance indicators of insurance medical organizations in the part of compulsory health insurance (OMCs) |
160 | |
Fixed funds and investments | |||
7.9. | Investments in fixed capital aimed at development of healthcare |
161 | |
7.10. | Structure of investments in fixed capital aimed at development of health, by sources of financing | 161 | |
7.11. | Availability, movement and condition of fixed assets in healthcare | 161 | |
7.12. | Composition of the basic funds of non-profit organizations in healthcare |
162 | |
7.13. | Putting into operation the health facilities | 162 | |
7.14. | Putting into effect the capacity of hospital and outpatient-polyclinic organizations at the expense of reconstruction | 163 | |
7.15. | Putting into operation sanatoriums and holiday homes | 163 | |
Consumer goods and services market | |||
7.16. | Production of medicinal products by the most important pharmacotherapeutic groups |
163 | |
7.17. | Production of selected types of medical devices and machines for the disabled |
165 | |
7.18. | Foreign trade of medicines and medical devices | 165 | |
7.19. | Retail sale of pharmaceutical, medical and orthopedic products | 166 | |
7.20. | Pharmacies and pharmacy shops | 166 | |
7.21. | Volume and structure of paid services for the population in the area of health and recreation | 166 | |
7.22. | Indices of the physical volume of paid services to the population in the field of health and recreation | 167 | |
7.23. | Volume of paid health and recreation services per capita | 167 | |
7.24. | Average consumer prices for certain types of medicines and medical products |
168 | |
7.25. | Average consumer prices for certain types of services | 169 | |
7.26. | Cash expenses of households of different socio-economic categories for paid services in the field of healthcare and recreation in 2016 |
169 | |
7.27. | Production of goods for sports and tourism purposes | 170 |
** Main page with overview – Healthcare in Russia – 2017