Why sanctions don’t work?
Market of medical devices and sanctions influence for Russian Market:
Which medical devices were registered by Roszdravnadzor (RZN or FS) before?
2015 – Registered Medical Devices
According to official database of Federal Service for Surveillance in Healthcare (Roszdravnadzor) in 2015 – 2839 products were registered in Russian Federation as medical devices (comment – official figures in FS database are not similar to FS annual report about work in 2014 and 2015 years. By this report during 2015: medical devices were registered – 1052, changes were done in 1850 registration dossiers (processes – changing of registration dossier) and 89 about duplicate receiving).
BW Team uses FS database for analytics as open resource.
Total in figures:
- 1207 – new registration processes,
- 1632 – registration certificates after changes and duplicates.
| By country of manufacturing (not factory sites but by legal manufacturer address):
- Russian Federation – 48%,
- USA – 15%,
- Germany – 11%.
….. China (PRC) – 3%,
….. Republic of Korea – 2,6%,
……Japan – 2,5% (please contact us for more details).
| By risk class:
In figures:
1 risk class – 867,
2a risk class – 1097,
2b risk class – 555,
3 risk class – 320.
| By product type (OKP classification):
Total | Group name | OKP |
1 | X-ray film | 237240 |
22 | Medical supplies from latex and resin | 251460 |
251461 | ||
251465 | ||
251466 | ||
253720 | ||
10 | Microscopes | 443510 |
4 | Disposable paper supplies | 546358 |
2 | Medical plaster | 574433 |
4 | Napkins and clothing | 846110 |
846410 | ||
846610 | ||
7 | Orthopedic and children shoes | 882000 |
882680 | ||
1 | DBM (bone matrix) | 935860 |
68 | Microbiological nutrient medium (bacterial growth media, bacterial cultural media) | 938500 |
938522 | ||
938523 | ||
938527 | ||
938531 | ||
938540 | ||
938541 | ||
938546 | ||
938547 | ||
938550 | ||
938553 | ||
938561 | ||
938569 | ||
938570 | ||
938571 | ||
938581 | ||
938582 | ||
938583 | ||
938585 | ||
938587 | ||
938588 | ||
938589 | ||
1 | Bacteriophages | 938633 |
11 | IVD reagents | 938811 |
938825 | ||
938847 | ||
938880 | ||
938890 | ||
938891 | ||
23 | Serum and antibodies | 938900 |
938938 | ||
938946 | ||
938951 | ||
938960 | ||
938961 | ||
938962 | ||
938964 | ||
938972 | ||
938980 | ||
938984 | ||
938990 | ||
56 | Stomatological materials (dental materials) | 939100 |
939110 | ||
939111 | ||
939120 | ||
939122 | ||
939130 | ||
939135 | ||
939150 | ||
939152 | ||
939153 | ||
939154 | ||
939157 | ||
939160 | ||
939170 | ||
939172 | ||
939175 | ||
939180 | ||
939181 | ||
139 | Surgical materials and sutures | 939300 |
939310 | ||
939330 | ||
939331 | ||
939332 | ||
939334 | ||
939335 | ||
939370 | ||
939373 | ||
939377 | ||
939378 | ||
46 | Orthopedic products | 939600 |
939670 | ||
939671 | ||
939672 | ||
939679 | ||
939690 | ||
939692 | ||
939693 | ||
939694 | ||
939696 | ||
674 | Medical supplies – other | 939800 |
939812 | ||
939814 | ||
939816 | ||
939817 | ||
939818 | ||
939819 | ||
939854 | ||
939857 | ||
939860 | ||
939863 | ||
939870 | ||
939890 | ||
939896 | ||
338 | Medical instruments | 943 000 |
943100 | ||
943110 | ||
943120 | ||
943130 | ||
943200 | ||
943210 | ||
943220 | ||
943240 | ||
943300 | ||
943310 | ||
943320 | ||
943340 | ||
943370 | ||
943400 | ||
943410 | ||
943420 | ||
943440 | ||
943500 | ||
943510 | ||
943520 | ||
943540 | ||
943600 | ||
943610 | ||
943620 | ||
943630 | ||
943640 | ||
943700 | ||
943710 | ||
943720 | ||
943730 | ||
943740 | ||
943750 | ||
943760 | ||
943770 | ||
943790 | ||
943800 | ||
943810 | ||
943820 | ||
943830 | ||
943900 | ||
943910 | ||
93 | Functional diagnostics | 944000 |
944100 | ||
944103 | ||
944 110 | ||
944120 | ||
944130 | ||
944140 | ||
944160 | ||
944180 | ||
232 | Medical devices for diagnostics | 944200 |
944210 | ||
944220 | ||
944230 | ||
944240 | ||
944250 | ||
944265 | ||
944280 | ||
136 | IVD | 944300 |
944310 | ||
944320 | ||
944330 | ||
944340 | ||
944350 | ||
944370 | ||
443 | Medical products for replacement human body options, therapeutical devices, anesthesia and respiratory equipment | 944400 |
944410 | ||
944420 | ||
944430 | ||
944440 | ||
944450 | ||
944460 | ||
944470 | ||
944480 | ||
944490 | ||
454 | Medical equipment (trolleys, furniture, sterilizers and so on) | 945000 |
945 100 | ||
945110 | ||
945120 | ||
945130 | ||
945140 | ||
945150 | ||
945200 | ||
945201 | ||
945204 | ||
945210 | ||
945220 | ||
945230 | ||
945240 | ||
945250 | ||
945340 | ||
53 | Medical supplies from glass and polimers. Packaging for pharmaceuticals | 946000 |
946100 | ||
946118 | ||
946130 | ||
946138 | ||
946150 | ||
946156 | ||
946160 | ||
946200 | ||
946300 | ||
946400 | ||
946410 | ||
946450 | ||
946460 | ||
946461 | ||
946462 | ||
946465 | ||
946700 | ||
946720 | ||
946721 | ||
946723 | ||
946724 | ||
946730 | ||
20 | Ophtalmologicals lenses (corrective lenses) | 948100 |
948200 | ||
948300 | ||
948420 | ||
948500 | ||
948870 | ||
948880 |
(please contact us if you need detailed information).
2014 – you could find information by link – 2014 registered medical devices
Links – What is official FS database? You could find it here (unfortunately only in Russian).
You must be logged in to post a comment.